WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
51.1 | 25.9 | 52.4 | 27.6 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
318 | 14 | 21 | -32 | -27 |
Year | Team | WAA | WAR |
---|---|---|---|
1929 | CLE | 1.8 | 4.3 |
1930 | CLE | 1.8 | 4.0 |
1931 | CLE | 3.9 | 6.4 |
1932 | CLE | 2.7 | 5.1 |
1933 | CLE | 1.8 | 4.1 |
1934 | CLE | 4.4 | 6.8 |
1935 | CLE | 1.5 | 3.8 |
1936 | CLE | 4.6 | 6.9 |
1937 | CLE | 1.5 | 3.9 |
1938 | CLE | 3.5 | 5.4 |
1939 | 2 teams | -0.5 | 1.1 |
1939 | CLE | -0.2 | 0.1 |
1939 | DET | -0.3 | 1.0 |
1940 | DET | -1.1 | -0.7 |
1941 | BSN (ATL) | -0.2 | -0.2 |
Year | Percentage |
---|---|
Inducted to Hall of Fame in 1975 via Veterans | |
1949
|
0.7% |
1952
|
0.9% |
1955
|
0.8% |
1956
|
1.6% |
1958
|
5.3% |
1960
|
4.1% |
1962
|
1.9% |
Player (Hall Rating) | Similarity |
---|---|
Ryan Braun (88) | 93 |
Chuck Klein (92) | 112 |
Ellis Burks (89) | 118 |
Jim Wynn (109) | 140 |
Brian Giles (97) | 152 |
Fred Lynn (93) | 158 |
Harry Stovey (97) | 166 |
David Wright (94) | 169 |
Kirby Puckett (93) | 182 |
Larry Doby (100) | 186 |
Minnie Minoso (98) | 188 |
Matt Holliday (81) | 197 |
Andrew McCutchen (86) | 199 |
Ralph Kiner (88) | 203 |
Jack Fournier (74) | 209 |
King Kelly (108) | 210 |
Babe Herman (72) | 211 |
Hack Wilson (75) | 212 |
Tim Salmon (69) | 219 |
Paul Hines (96) | 220 |