Joe Pepitone

Position
First Baseman
Years
1962–1973
Hall Rating
13

Rankings by Hall Rating

Franchise Contributions by Hall Rating

Career Statistics

Win-Value Statistics
WAR WAA adjWAR adjWAA
About the stats
9.7 -8.3 9.7 2.1
Run-Value Statistics
Bat Run DP Fld Pos
18 -9 1 -4 -62
Season-by-Season Statistics
Year Team WAA WAR
1962 NYY -0.7 -0.2
1963 NYY 1.0 2.9
1964 NYY -2.7 -0.7
1965 NYY -0.8 1.1
1966 NYY 0.6 2.7
1967 NYY -1.7 0.1
1968 NYY -0.6 0.9
1969 NYY -1.2 0.7
1970 2 teams -0.4 1.3
1970 HOU -0.9 0.1
1970 CHC 0.5 1.2
1971 CHC -0.5 1.1
1972 CHC -0.8 -0.1
1973 2 teams -0.5 -0.1
1973 CHC -0.3 0.1
1973 ATL -0.2 -0.2
BBWAA Voting Results
Year Percentage
1979
0.0%
1979
0.0%