WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
66.7 | 21.4 | 68.6 | 27.7 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-186 | -3 | 1 | 0 | 174 | 231 |
Year | Team | WAA | WAR |
---|---|---|---|
1966 | LAD | 1.5 | 3.6 |
1967 | LAD | -0.8 | 1.3 |
1968 | LAD | 1.4 | 3.2 |
1969 | LAD | -0.7 | 1.8 |
1970 | LAD | -0.8 | 1.6 |
1971 | LAD | 2.9 | 5.2 |
1972 | LAD | 4.1 | 6.3 |
1973 | LAD | 3.2 | 5.3 |
1974 | LAD | 0.1 | 2.4 |
1975 | LAD | 1.1 | 3.2 |
1976 | LAD | 0.4 | 2.6 |
1977 | LAD | 2.6 | 4.6 |
1978 | LAD | -1.2 | 0.8 |
1979 | LAD | -0.3 | 1.6 |
1980 | LAD | 3.6 | 5.5 |
1981 | HOU | 1.5 | 2.9 |
1982 | 2 teams | 1.3 | 3.5 |
1982 | HOU | 0.8 | 2.5 |
1982 | MIL | 0.5 | 1.0 |
1983 | MIL | -0.4 | 1.6 |
1984 | MIL | 0.9 | 2.7 |
1985 | 2 teams | 1.1 | 3.1 |
1985 | OAK | 0.9 | 2.6 |
1985 | CAL (LAA) | 0.2 | 0.5 |
1986 | CAL (LAA) | 0.5 | 2.4 |
1987 | CAL (LAA) | 0.1 | 1.7 |
1988 | LAD | -0.9 | -0.1 |
Year | Percentage |
---|---|
1994
|
56.8% |
1995
|
57.4% |
1996
|
63.8% |
1997
|
73.2% |
1998
|
81.6% |
Player (Hall Rating) | Similarity |
---|---|
Eppa Rixey (100) | 234 |
Red Faber (116) | 308 |
Tommy John (104) | 319 |
Jack Quinn (109) | 323 |
Ted Lyons (122) | 327 |
Early Wynn (105) | 340 |
Nolan Ryan (143) | 354 |
Pud Galvin (107) | 356 |
Bobo Newsom (91) | 364 |
Robin Roberts (154) | 370 |
Jim Bunning (118) | 370 |
Jerry Koosman (98) | 389 |
Steve Carlton (164) | 396 |
Waite Hoyt (95) | 397 |
Bobby Mathews (84) | 399 |
Vic Willis (124) | 407 |
Bob Feller (127) | 417 |
Red Ruffing (101) | 424 |
Juan Marichal (113) | 427 |
Gaylord Perry (170) | 442 |