WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
4.0 | -9.1 | 4.6 | 0.4 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-103 | -15 | -11 | 7 | 35 |
Year | Team | WAA | WAR |
---|---|---|---|
1936 | DET | 0.3 | 0.4 |
1937 | DET | -1.7 | -1.1 |
1938 | DET | -0.2 | 0.3 |
1939 | DET | -1.0 | 0.3 |
1940 | DET | 0.1 | 1.5 |
1941 | DET | -0.3 | 1.0 |
1942 | DET | -0.6 | 0.4 |
1946 | DET | -1.6 | -0.6 |
1947 | 2 teams | -1.6 | -0.4 |
1947 | DET | -0.8 | -0.6 |
1947 | BOS | -0.8 | 0.2 |
1948 | BOS | -0.2 | 1.3 |
1949 | BOS | -0.7 | 0.7 |
1950 | BOS | -0.1 | 0.8 |
1951 | CLE | -0.8 | -0.3 |
1952 | CLE | -0.7 | -0.3 |
Year | Percentage |
---|---|
1958
|
3.0% |
1958
|
3.0% |
1960
|
0.4% |
1960
|
0.4% |