The Hall of Fame restructured the Era Committees again in April 2022, effective immediately. The committees are:
- Contemporary Baseball (Players): Players who made their greatest impact on the game since 1980
- Contemporary Baseball (Managers, Executives, and Umpires): Non-players who made their greatest impact on the game since 1980
- Classic Baseball: Players and non-players who made their greatest impact on the game before 1980 (including Negro League candidates)
I’ll do my best to clarify things for you. Please note that when a player played in multiple Eras, we’re grouping him in the Era in which he produced the highest Hall Rating. This has mostly served me well, with the exceptions being Lee Smith and Jim Kaat. In other cases like these, I will use the Era the Hall of Fame assigns.
- 2023: BBWAA, Contemporary Baseball (final season through 2007)
- 2024: BBWAA, Contemporary Baseball (Managers, Executives, and Umpires)
- 2025: BBWAA, Classic Baseball
- 2026: BBWAA, Contemporary Baseball (final season through 2009)
- 2027: BBWAA, Contemporary Baseball (Managers, Executives, and Umpires)
The red and green icons indicate whether or not the player is in the Hall of Stats (HOS) or Hall of Merit (HOM). If an icon is not present, the player is not yet eligible.
2023 Back to Top
The biggest new name on the 2023 is Carlos Beltran. If you thought we were done discussing Bonds and Clemens, they’re back on the Contemporary Baseball Era ballot. And if you thought the steroid discussion was fun, let’s add sign stealing scandals!
BBWAA Ballot (Returning Candidates)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Alex Rodriguez (245) | SS | 1994–2016 | true | true |
Scott Rolen (142) | 3B | 1996–2012 | true | true |
Manny Ramirez (130) | LF | 1993–2011 | true | true |
Andruw Jones (127) | CF | 1996–2012 | true | true |
Todd Helton (121) | 1B | 1997–2013 | true | true |
Gary Sheffield (116) | RF | 1988–2009 | true | true |
Bobby Abreu (110) | RF | 1996–2014 | true | true |
Andy Pettitte (108) | P | 1995–2013 | true | true |
Mark Buehrle (106) | P | 2000–2015 | true | false |
Jeff Kent (103) | 2B | 1992–2008 | true | true |
Torii Hunter (85) | CF | 1997–2015 | false | false |
Jimmy Rollins (81) | SS | 2000–2016 | false | false |
Omar Vizquel (69) | SS | 1989–2012 | false | false |
Billy Wagner (65) | P | 1995–2010 | false | false |
BBWAA Ballot (New Candidates with Hall Rating of 20+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Carlos Beltran (134) | CF | 1998–2017 | false | false |
Jered Weaver (67) | P | 2006–2017 | false | false |
John Lackey (65) | P | 2002–2017 | false | false |
Matt Cain (58) | P | 2005–2017 | false | false |
Francisco Rodriguez (56) | P | 2002–2017 | false | false |
Jayson Werth (55) | RF | 2002–2017 | false | false |
Jacoby Ellsbury (52) | CF | 2007–2017 | false | false |
Carlos Ruiz (51) | C | 2006–2017 | false | false |
Mike Napoli (49) | 1B | 2006–2017 | false | false |
Jhonny Peralta (49) | SS | 2003–2017 | false | false |
J.J. Hardy (45) | SS | 2005–2017 | false | false |
Aaron Hill (45) | 2B | 2005–2017 | false | false |
Yunel Escobar (43) | SS | 2007–2017 | false | false |
Ubaldo Jimenez (42) | P | 2006–2017 | false | false |
Bronson Arroyo (42) | P | 2000–2017 | false | false |
Joaquin Benoit (41) | P | 2001–2017 | false | false |
R.A. Dickey (39) | P | 2001–2017 | false | false |
Erick Aybar (36) | SS | 2006–2017 | false | false |
Chris Young (33) | P | 2004–2017 | false | false |
Huston Street (32) | P | 2005–2017 | false | false |
Andre Ethier (32) | RF | 2006–2017 | false | false |
Jeremy Guthrie (32) | P | 2004–2017 | false | false |
Franklin Gutierrez (32) | CF | 2005–2017 | false | false |
Hisashi Iwakuma (31) | P | 2012–2017 | false | false |
Koji Uehara (31) | P | 2009–2017 | false | false |
Stephen Drew (27) | SS | 2006–2017 | false | false |
Geovany Soto (26) | C | 2005–2017 | false | false |
Matt Garza (22) | P | 2006–2017 | false | false |
Jonathan Broxton (22) | P | 2005–2017 | false | false |
Mat Latos (21) | P | 2009–2017 | false | false |
Joe Blanton (21) | P | 2004–2017 | false | false |
Ricky Nolasco (21) | P | 2006–2017 | false | false |
J.P. Howell (20) | P | 2005–2017 | false | false |
Adam Lind (20) | 1B | 2006–2017 | false | false |
Rickie Weeks (20) | 2B | 2003–2017 | false | false |
Contemporary Baseball Era Ballot (Candidates with Hall Rating of 50+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Barry Bonds (363) | LF | 1986–2007 | true | true |
Roger Clemens (292) | P | 1984–2007 | true | true |
Curt Schilling (172) | P | 1988–2007 | true | true |
Lou Whitaker (144) | 2B | 1977–1995 | true | true |
Kevin Brown (137) | P | 1986–2005 | true | true |
Kenny Lofton (133) | CF | 1991–2007 | true | true |
David Cone (128) | P | 1986–2003 | true | true |
Rafael Palmeiro (125) | 1B | 1986–2005 | true | true |
Willie Randolph (124) | 2B | 1975–1992 | true | true |
Buddy Bell (124) | 3B | 1972–1989 | true | false |
Mark McGwire (124) | 1B | 1986–2001 | true | true |
Dwight Evans (124) | RF | 1972–1991 | true | true |
Bret Saberhagen (121) | P | 1984–2001 | true | true |
Sammy Sosa (117) | RF | 1989–2007 | true | true |
Keith Hernandez (116) | 1B | 1974–1990 | true | true |
Dave Stieb (114) | P | 1979–1998 | true | true |
Kevin Appier (112) | P | 1989–2004 | true | false |
Chet Lemon (110) | CF | 1975–1990 | true | false |
Chuck Finley (108) | P | 1986–2002 | true | false |
Will Clark (103) | 1B | 1986–2000 | true | true |
Robin Ventura (103) | 3B | 1989–2004 | true | false |
John Olerud (103) | 1B | 1989–2005 | true | false |
Orel Hershiser (101) | P | 1983–2000 | true | false |
David Wells (100) | P | 1987–2007 | false | false |
Jose Cruz (98) | LF | 1970–1988 | false | false |
Dwight Gooden (96) | P | 1984–2000 | false | false |
Jack Clark (96) | RF | 1975–1992 | false | false |
Fred McGriff (95) | 1B | 1986–2004 | false | false |
Mark Langston (94) | P | 1984–1999 | false | false |
Bernie Williams (94) | CF | 1991–2006 | false | false |
Jimmy Key (94) | P | 1984–1998 | false | false |
Ron Guidry (93) | P | 1975–1988 | false | false |
Dennis Martinez (93) | P | 1976–1998 | false | false |
Brian Downing (92) | DH | 1973–1992 | false | false |
Frank Viola (91) | P | 1982–1996 | false | false |
Tony Phillips (91) | 2B | 1982–1999 | false | false |
Ellis Burks (90) | CF | 1987–2004 | false | false |
Brett Butler (90) | CF | 1981–1997 | false | false |
Matt Williams (88) | 3B | 1987–2003 | false | false |
Lenny Dykstra (87) | CF | 1985–1996 | false | false |
Dale Murphy (87) | CF | 1976–1993 | false | false |
Devon White (85) | CF | 1985–2001 | false | false |
Chuck Knoblauch (84) | 2B | 1991–2002 | false | false |
Al Leiter (83) | P | 1987–2005 | false | false |
Willie Wilson (83) | CF | 1976–1994 | false | false |
Brad Radke (81) | P | 1995–2006 | false | false |
Darryl Strawberry (80) | RF | 1983–1999 | false | false |
Lance Parrish (80) | C | 1977–1995 | false | false |
Jose Rijo (80) | P | 1984–2002 | false | false |
Tom Candiotti (80) | P | 1983–1999 | false | false |
Mark Grace (79) | 1B | 1988–2003 | false | false |
Danny Darwin (79) | P | 1978–1998 | false | false |
Steve Finley (79) | CF | 1989–2007 | false | false |
Don Mattingly (78) | 1B | 1982–1995 | false | false |
John Candelaria (78) | P | 1975–1993 | false | false |
Bob Welch (78) | P | 1978–1994 | false | false |
Jesse Barfield (77) | RF | 1981–1992 | false | false |
Tony Fernandez (77) | SS | 1983–2001 | false | false |
Doug DeCinces (76) | 3B | 1973–1987 | false | false |
Andy Van Slyke (76) | CF | 1983–1995 | false | false |
Albert Belle (74) | LF | 1989–2000 | false | false |
Fernando Valenzuela (74) | P | 1980–1997 | false | false |
Reggie Sanders (74) | RF | 1991–2007 | false | false |
Jose Canseco (74) | RF | 1985–2001 | false | false |
David Justice (73) | RF | 1989–2002 | false | false |
Lonnie Smith (72) | LF | 1978–1994 | false | false |
Julio Franco (72) | SS | 1982–2007 | false | false |
Ray Lankford (72) | CF | 1990–2004 | false | false |
Mark Gubicza (71) | P | 1984–1997 | false | false |
Tim Salmon (70) | RF | 1992–2006 | false | false |
Kirk Gibson (70) | LF | 1979–1995 | false | false |
Carney Lansford (70) | 3B | 1978–1992 | false | false |
Eric Davis (69) | CF | 1984–2001 | false | false |
Gary Gaetti (68) | 3B | 1981–2000 | false | false |
Jay Bell (67) | SS | 1986–2003 | false | false |
John Tudor (66) | P | 1979–1990 | false | false |
Pedro Guerrero (65) | 1B | 1978–1992 | false | false |
Tim Wallach (65) | 3B | 1980–1996 | false | false |
Cecil Cooper (65) | 1B | 1971–1987 | false | false |
Brian Jordan (65) | RF | 1992–2006 | false | false |
Bruce Hurst (64) | P | 1980–1994 | false | false |
Kent Hrbek (64) | 1B | 1981–1994 | false | false |
Ken Caminiti (64) | 3B | 1987–2001 | false | false |
John Valentin (64) | SS | 1992–2002 | false | false |
Jeff Cirillo (64) | 3B | 1994–2007 | false | false |
Doyle Alexander (64) | P | 1971–1989 | false | false |
Jerry Reuss (63) | P | 1969–1990 | false | false |
Dwayne Murphy (63) | CF | 1978–1989 | false | false |
Charlie Hough (63) | P | 1970–1994 | false | false |
Pat Hentgen (63) | P | 1991–2004 | false | false |
Javy Lopez (63) | C | 1992–2006 | false | false |
Juan Gonzalez (63) | RF | 1989–2005 | false | false |
Teddy Higuera (62) | P | 1985–1994 | false | false |
Paul O'Neill (62) | RF | 1985–2001 | false | false |
Charlie Leibrandt (62) | P | 1979–1993 | false | false |
Rick Sutcliffe (62) | P | 1976–1994 | false | false |
Robby Thompson (62) | 2B | 1986–1996 | false | false |
Greg Swindell (61) | P | 1986–2002 | false | false |
Shawn Green (61) | RF | 1993–2007 | false | false |
John Denny (61) | P | 1974–1986 | false | false |
Sid Fernandez (59) | P | 1983–1997 | false | false |
Brady Anderson (59) | CF | 1988–2002 | false | false |
Ron Gant (58) | LF | 1987–2003 | false | false |
Andy Benes (58) | P | 1989–2002 | false | false |
Willie McGee (58) | CF | 1982–1999 | false | false |
Travis Fryman (57) | 3B | 1990–2002 | false | false |
Kevin Mitchell (57) | LF | 1984–1998 | false | false |
Scott Fletcher (57) | SS | 1981–1995 | false | false |
Dan Quisenberry (57) | P | 1979–1990 | false | false |
Chili Davis (56) | RF | 1981–1999 | false | false |
Bill Doran (56) | 2B | 1982–1993 | false | false |
Rick Rhoden (56) | P | 1974–1989 | false | false |
Kent Tekulve (56) | P | 1974–1989 | false | false |
Edgardo Alfonzo (56) | 3B | 1995–2006 | false | false |
Mickey Tettleton (55) | C | 1984–1997 | false | false |
Mike Boddicker (55) | P | 1980–1993 | false | false |
Pedro Astacio (55) | P | 1992–2006 | false | false |
Marquis Grissom (55) | CF | 1989–2005 | false | false |
Mike Scioscia (55) | C | 1980–1992 | false | false |
Wally Joyner (55) | 1B | 1986–2001 | false | false |
Darren Daulton (54) | C | 1983–1997 | false | false |
Lance Johnson (54) | CF | 1987–2000 | false | false |
Butch Wynegar (54) | C | 1976–1988 | false | false |
Bobby Bonilla (54) | 3B | 1986–2001 | false | false |
Terry Steinbach (54) | C | 1986–1999 | false | false |
Tony Pena (53) | C | 1980–1997 | false | false |
Jesse Orosco (53) | P | 1979–2003 | false | false |
Jose Valentin (53) | SS | 1992–2007 | false | false |
Mario Soto (53) | P | 1977–1988 | false | false |
Frank White (52) | 2B | 1973–1990 | false | false |
Alex Fernandez (52) | P | 1990–2000 | false | false |
Andres Galarraga (52) | 1B | 1985–2004 | false | false |
Chris Hoiles (52) | C | 1989–1998 | false | false |
Tom Henke (52) | P | 1982–1995 | false | false |
Dave Henderson (52) | CF | 1981–1994 | false | false |
John Franco (52) | P | 1984–2005 | false | false |
Greg Vaughn (51) | LF | 1989–2003 | false | false |
Mike Morgan (51) | P | 1978–2002 | false | false |
Doug Drabek (51) | P | 1986–1998 | false | false |
B.J. Surhoff (51) | LF | 1987–2005 | false | false |
Mike Moore (51) | P | 1982–1995 | false | false |
Doug Jones (51) | P | 1982–2000 | false | false |
Von Hayes (50) | RF | 1981–1992 | false | false |
Jeff Fassero (50) | P | 1991–2006 | false | false |
2024 Back to Top
Finally, in Adrian Beltre, Chase Utley, and Joe Mauer we get three scandal-free candidates. The Contemporary Baseball Era ballot for Managers, Executives, and Umpires will meet.
BBWAA Ballot (New Candidates with Hall Rating of 20+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Adrian Beltre (179) | 3B | 1998–2018 | false | false |
Chase Utley (134) | 2B | 2003–2018 | false | false |
Joe Mauer (114) | C | 2004–2018 | false | false |
David Wright (95) | 3B | 2004–2018 | false | false |
Bartolo Colon (88) | P | 1997–2018 | false | false |
Matt Holliday (82) | LF | 2004–2018 | false | false |
Adrian Gonzalez (79) | 1B | 2004–2018 | false | false |
Jose Bautista (76) | RF | 2004–2018 | false | false |
Jose Reyes (66) | SS | 2003–2018 | false | false |
Victor Martinez (61) | C | 2002–2018 | false | false |
James Shields (53) | P | 2006–2018 | false | false |
Denard Span (48) | CF | 2008–2018 | false | false |
Brandon Phillips (46) | 2B | 2002–2018 | false | false |
Chase Headley (43) | 3B | 2007–2018 | false | false |
Austin Jackson (39) | CF | 2010–2018 | false | false |
Yovani Gallardo (36) | P | 2007–2018 | false | false |
Doug Fister (36) | P | 2009–2018 | false | false |
Ryan Madson (34) | P | 2003–2018 | false | false |
Colby Rasmus (34) | CF | 2009–2018 | false | false |
Miguel Montero (32) | C | 2006–2018 | false | false |
Brad Ziegler (31) | P | 2008–2018 | false | false |
Chris Young (29) | CF | 2006–2018 | false | false |
Jorge De La Rosa (28) | P | 2004–2018 | false | false |
Jim Johnson (24) | P | 2006–2018 | false | false |
Brandon Morrow (21) | P | 2007–2018 | false | false |
Craig Gentry (20) | CF | 2009–2018 | false | false |
Jason Hammel (20) | P | 2006–2018 | false | false |
Alexi Ogando (20) | P | 2010–2018 | false | false |
Phil Hughes (20) | P | 2007–2018 | false | false |
Santiago Casilla (20) | P | 2004–2018 | false | false |
Contemporary Baseball Era Ballot (Managers, Executives, and Umpires)
Candidates could include:
- Sandy Alderson
- Bruce Bochy
- Davey Johnson
- Lou Piniella
- Brian Sabean
- Mike Scioscia
- George Steinbrenner
- Joe West
2025 Back to Top
Ichiro will attempt to become the first position player unanimously selected by the BBWAA. The Classic Baseball Era Committee will meet and have its hands full, trying to distill 140 years of baseball down to eight names (from Doc Adams to the Negro Leagues to Luis Tiant).
BBWAA Ballot (New Candidates with Hall Rating of 20+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
CC Sabathia (113) | P | 2001–2019 | false | false |
Ichiro Suzuki (109) | RF | 2001–2019 | false | false |
Dustin Pedroia (101) | 2B | 2006–2019 | false | false |
Ian Kinsler (99) | 2B | 2006–2019 | false | false |
Felix Hernandez (96) | P | 2005–2019 | false | false |
Troy Tulowitzki (91) | SS | 2006–2019 | false | false |
Ben Zobrist (86) | 2B | 2006–2019 | false | false |
Curtis Granderson (83) | CF | 2004–2019 | false | false |
Russell Martin (78) | C | 2006–2019 | false | false |
Hanley Ramirez (74) | SS | 2005–2019 | false | false |
Brian McCann (63) | C | 2005–2019 | false | false |
Martin Prado (51) | 3B | 2006–2019 | false | false |
Adam Jones (50) | CF | 2006–2019 | false | false |
Carlos Gonzalez (44) | RF | 2008–2019 | false | false |
Carlos Gomez (42) | CF | 2007–2019 | false | false |
Clay Buchholz (39) | P | 2007–2019 | false | false |
Francisco Liriano (35) | P | 2005–2019 | false | false |
Melky Cabrera (33) | LF | 2005–2019 | false | false |
Yasiel Puig (33) | RF | 2013–2019 | false | false |
Jason Vargas (30) | P | 2005–2019 | false | false |
Chris Iannetta (30) | C | 2006–2019 | false | false |
David Freese (29) | 3B | 2009–2019 | false | false |
Zack Cozart (26) | SS | 2011–2019 | false | false |
Pat Neshek (26) | P | 2006–2019 | false | false |
Ian Desmond (25) | SS | 2009–2019 | false | false |
Zach Duke (24) | P | 2005–2019 | false | false |
Welington Castillo (24) | C | 2010–2019 | false | false |
Andrew Cashner (23) | P | 2010–2019 | false | false |
Mike Leake (23) | P | 2010–2019 | false | false |
Jeremy Hellickson (22) | P | 2010–2019 | false | false |
Steve Pearce (21) | LF | 2007–2019 | false | false |
Marco Estrada (20) | P | 2008–2019 | false | false |
Felipe Vazquez (20) | P | 2015–2019 | false | false |
Classic Baseball Era Ballot
Negro League Candidates (Candidates with MLE Hall Rating of 50+)
Name (MLE Hall Rating) | HOS | HOM |
---|---|---|
John Beckwith (167) | true | true |
Heavy Johnson (146) | true | false |
Dick Redding (139) | true | true |
Hurley McNair (138) | true | false |
Grant Johnson (137) | true | true |
Dick Lundy (136) | true | true |
Dobie Moore (132) | true | true |
George Scales (121) | true | false |
Alejandro Oms (121) | true | true |
Quincy Trouppe (104) | true | true |
Julián Castillo (102) | true | false |
Bonnie Serrell (98) | false | false |
Sam Bankhead (97) | false | false |
Bill Byrd (94) | false | false |
Carlos Morán (94) | false | false |
Sam Jethroe (93) | false | false |
Agustín Bejerano (93) | false | false |
Charlie Smith (91) | false | false |
Buzz Clarkson (88) | false | false |
Dave Barnhill (87) | false | false |
Regino García (83) | false | false |
Bill Pettus (83) | false | false |
Roy Welmaker (82) | false | false |
William Bell (82) | false | false |
Ramón Bragaña (80) | false | false |
Fats Jenkins (80) | false | false |
Leon Kellman (80) | false | false |
Wild Bill Wright (79) | false | false |
Frank Wickware (79) | false | false |
Roosevelt Davis (78) | false | false |
Harry Salmon (78) | false | false |
Marvin Williams (78) | false | false |
Newt Allen (77) | false | false |
José Muñoz (76) | false | false |
Lázaro Salazar (76) | false | false |
Webster McDonald (74) | false | false |
Barney Brown (73) | false | false |
Juan Padrón (72) | false | false |
Tetelo Vargas (70) | false | false |
José Junco (69) | false | false |
Howard Easterling (69) | false | false |
Bill Pierce (68) | false | false |
Roy Parnell (68) | false | false |
Vic Harris (68) | false | false |
Rap Dixon (67) | false | false |
Gervasio González (67) | false | false |
Silvio García (67) | false | false |
Jules Thomas (67) | false | false |
Spottswood Poles (66) | false | false |
Pelayo Chacón (66) | false | false |
Walter Cannady (66) | false | false |
Dick Whitworth (64) | false | false |
Piper Davis (63) | false | false |
Henry Kimbro (63) | false | false |
Edgar Wesley (62) | false | false |
Barney Morris (61) | false | false |
Roy Partlow (61) | false | false |
Red Ryan (60) | false | false |
Bill Holland (58) | false | false |
Ed Steele (58) | false | false |
Steel Arm Davis (57) | false | false |
Newt Joseph (57) | false | false |
Ted Strong (57) | false | false |
George Giles (56) | false | false |
Sam Streeter (56) | false | false |
Walter Ball (56) | false | false |
Candy Jim Taylor (55) | false | false |
Tommy Butts (55) | false | false |
Doc Wiley (55) | false | false |
Ford Smith (55) | false | false |
Emilio Palomino (54) | false | false |
Dave Malarcher (53) | false | false |
Terris McDuffie (53) | false | false |
Goose Curry (53) | false | false |
George Carr (52) | false | false |
Tom Young (52) | false | false |
Nip Winters (52) | false | false |
Max Manning (51) | false | false |
Andy Porter (51) | false | false |
Johnny Wright (50) | false | false |
Other Candidates (Candidates with Hall Rating of 50+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Bill Dahlen (144) | SS | 1891–1911 | true | true |
Bobby Grich (140) | 2B | 1970–1986 | true | true |
Rick Reuschel (136) | P | 1972–1991 | true | true |
Jack Glasscock (131) | SS | 1879–1895 | true | true |
Luis Tiant (129) | P | 1964–1982 | true | true |
Graig Nettles (126) | 3B | 1967–1988 | true | true |
Reggie Smith (126) | RF | 1966–1982 | true | true |
Sal Bando (117) | 3B | 1966–1981 | true | false |
Ken Boyer (117) | 3B | 1955–1969 | true | true |
Dick Allen (116) | 1B | 1963–1977 | true | true |
Sherry Magee (112) | LF | 1904–1919 | true | true |
Bobby Bonds (112) | RF | 1968–1981 | true | false |
Tony Mullane (111) | P | 1881–1894 | true | false |
Babe Adams (111) | P | 1906–1926 | true | false |
Wes Ferrell (110) | P | 1927–1941 | true | true |
Jack Quinn (110) | P | 1909–1933 | true | false |
Jim Wynn (110) | CF | 1963–1977 | true | true |
Urban Shocker (109) | P | 1916–1928 | true | false |
Darrell Evans (106) | 3B | 1969–1989 | true | true |
Jim McCormick (106) | P | 1878–1887 | true | false |
Tommy John (105) | P | 1963–1989 | true | false |
Gene Tenace (104) | C | 1969–1983 | true | false |
Tommy Bond (104) | P | 1874–1884 | true | false |
Wally Schang (104) | C | 1913–1931 | true | false |
Willie Davis (103) | CF | 1960–1979 | true | false |
Bob Caruthers (103) | RF | 1884–1893 | true | true |
Bob Johnson (102) | LF | 1933–1945 | true | false |
Charlie Bennett (102) | C | 1878–1893 | true | true |
Charlie Buffinton (102) | P | 1882–1892 | true | false |
Billy Pierce (102) | P | 1945–1964 | true | true |
César Cedeño (102) | CF | 1970–1986 | true | false |
Wilbur Wood (102) | P | 1961–1978 | true | false |
Thurman Munson (102) | C | 1969–1979 | true | false |
Stan Hack (100) | 3B | 1932–1947 | false | true |
Ron Cey (100) | 3B | 1971–1987 | false | false |
Wilbur Cooper (100) | P | 1912–1926 | false | false |
Jerry Koosman (99) | P | 1967–1985 | false | false |
Eddie Rommel (99) | P | 1920–1932 | false | false |
Nap Rucker (99) | P | 1907–1916 | false | false |
Frank Tanana (99) | P | 1973–1993 | false | false |
Harry Stovey (98) | LF | 1880–1893 | false | true |
Hippo Vaughn (97) | P | 1908–1921 | false | false |
Paul Hines (97) | CF | 1872–1891 | false | true |
Tommy Bridges (97) | P | 1930–1946 | false | false |
Art Fletcher (96) | SS | 1909–1922 | false | false |
Bert Campaneris (95) | SS | 1964–1983 | false | false |
Theodore Breitenstein (95) | P | 1891–1901 | false | false |
Fred Lynn (94) | CF | 1974–1990 | false | false |
Bill Freehan (94) | C | 1961–1976 | false | true |
Dizzy Trout (94) | P | 1939–1957 | false | false |
Noodles Hahn (94) | P | 1899–1906 | false | false |
Norm Cash (94) | 1B | 1958–1974 | false | false |
Jim Fregosi (93) | SS | 1961–1978 | false | false |
Pete Browning (93) | LF | 1882–1894 | false | true |
Heinie Groh (93) | 3B | 1912–1927 | false | true |
Bucky Walters (92) | P | 1931–1950 | false | false |
Charlie Keller (92) | LF | 1939–1952 | false | true |
Vada Pinson (92) | CF | 1958–1975 | false | false |
Bobo Newsom (92) | P | 1929–1953 | false | false |
Dutch Leonard (92) | P | 1933–1953 | false | false |
Jack Powell (91) | P | 1897–1912 | false | false |
Toby Harrah (91) | 3B | 1969–1986 | false | false |
George Uhle (90) | P | 1919–1936 | false | false |
Larry Jackson (89) | P | 1955–1968 | false | false |
Jim Whitney (88) | P | 1881–1890 | false | false |
Al Orth (88) | P | 1895–1909 | false | false |
Vern Stephens (88) | SS | 1941–1955 | false | false |
Bob Elliott (88) | 3B | 1939–1953 | false | false |
Sam McDowell (88) | P | 1961–1975 | false | false |
Jim Sundberg (87) | C | 1974–1989 | false | false |
Roy White (87) | LF | 1965–1979 | false | false |
Steve Rogers (87) | P | 1973–1985 | false | false |
Cupid Childs (86) | 2B | 1888–1901 | false | true |
Jimmy Sheckard (86) | LF | 1897–1913 | false | true |
Darrell Porter (86) | C | 1971–1987 | false | false |
Dolf Luque (85) | P | 1914–1935 | false | false |
Bobby Mathews (85) | P | 1871–1887 | false | false |
Hardy Richardson (85) | 2B | 1879–1892 | false | true |
Mel Harder (85) | P | 1928–1947 | false | false |
Mickey Lolich (85) | P | 1963–1979 | false | false |
Claude Passeau (85) | P | 1935–1947 | false | false |
Silver King (84) | P | 1886–1897 | false | false |
Vida Blue (84) | P | 1969–1986 | false | false |
Dolph Camilli (84) | 1B | 1933–1945 | false | false |
George Foster (84) | LF | 1969–1986 | false | false |
Carl Mays (84) | P | 1915–1929 | false | false |
George Gore (83) | CF | 1879–1892 | false | true |
Larry Doyle (83) | 2B | 1907–1920 | false | false |
Lonny Frey (83) | 2B | 1933–1948 | false | false |
Jesse Tannehill (83) | P | 1894–1911 | false | false |
Augie Galan (83) | LF | 1934–1949 | false | false |
Bobby Veach (83) | LF | 1912–1925 | false | false |
Ed Konetchy (83) | 1B | 1907–1921 | false | false |
Milt Pappas (83) | P | 1957–1973 | false | false |
Larry French (83) | P | 1929–1942 | false | false |
Rocky Colavito (83) | RF | 1955–1968 | false | false |
Ross Barnes (82) | 2B | 1871–1881 | false | true |
Jack Stivetts (82) | P | 1889–1899 | false | false |
Virgil Trucks (82) | P | 1941–1958 | false | false |
Tommy Leach (82) | CF | 1898–1918 | false | false |
Wally Berger (82) | CF | 1930–1940 | false | false |
Harry Brecheen (82) | P | 1940–1953 | false | false |
Camilo Pascual (82) | P | 1954–1971 | false | false |
Bob Shawkey (81) | P | 1913–1927 | false | false |
Buddy Myer (81) | 2B | 1925–1941 | false | false |
Ken Williams (81) | LF | 1915–1929 | false | false |
Lon Warneke (81) | P | 1930–1945 | false | false |
Ed Williamson (80) | 3B | 1878–1890 | false | false |
Bill Donovan (80) | P | 1898–1918 | false | false |
Gil McDougald (80) | 2B | 1951–1960 | false | false |
Doc White (80) | P | 1901–1913 | false | false |
Larry Gardner (80) | 3B | 1908–1924 | false | false |
Mike Tiernan (79) | RF | 1887–1899 | false | false |
Red Lucas (79) | 2B | 1923–1938 | false | false |
Eddie Stanky (78) | 2B | 1943–1953 | false | false |
Dave Parker (78) | RF | 1973–1991 | false | false |
Murry Dickson (78) | P | 1939–1959 | false | false |
Mike Smith (78) | LF | 1886–1901 | false | false |
Ned Garver (78) | P | 1948–1961 | false | false |
Tommy Henrich (77) | RF | 1937–1950 | false | false |
Joe Start (77) | 1B | 1871–1886 | false | true |
Curt Davis (76) | P | 1934–1946 | false | false |
Dixie Walker (76) | RF | 1931–1949 | false | false |
Mike Griffin (76) | CF | 1887–1898 | false | false |
Lave Cross (76) | 3B | 1887–1907 | false | false |
Jeff Pfeffer (76) | P | 1911–1924 | false | false |
Jack Fournier (76) | 1B | 1912–1927 | false | false |
Harlond Clift (75) | 3B | 1934–1945 | false | false |
Jim Gilliam (75) | 2B | 1946–1966 | false | false |
Denny Lyons (75) | 3B | 1885–1897 | false | false |
Jon Matlack (75) | P | 1971–1983 | false | false |
Frank Dwyer (75) | P | 1888–1899 | false | false |
Roy Thomas (75) | CF | 1899–1911 | false | false |
Schoolboy Rowe (75) | P | 1933–1949 | false | false |
Davey Lopes (75) | 2B | 1972–1987 | false | false |
Amos Otis (75) | CF | 1967–1984 | false | false |
Sam Leever (75) | P | 1898–1910 | false | false |
Mark Belanger (74) | SS | 1965–1982 | false | false |
Rusty Staub (74) | RF | 1963–1985 | false | false |
Cy Seymour (74) | CF | 1896–1913 | false | false |
Ed Reulbach (74) | P | 1905–1917 | false | false |
Jim Perry (74) | P | 1959–1975 | false | false |
Bill Nicholson (74) | RF | 1936–1953 | false | false |
Paul Blair (74) | CF | 1964–1980 | false | false |
Fred Tenney (73) | 1B | 1894–1911 | false | false |
Joe Judge (73) | 1B | 1915–1934 | false | false |
Dick Bartell (73) | SS | 1927–1946 | false | false |
Del Pratt (73) | 2B | 1912–1924 | false | false |
Al Dark (73) | SS | 1946–1960 | false | false |
Curt Simmons (73) | P | 1947–1967 | false | false |
Andy Messersmith (73) | P | 1968–1979 | false | false |
Fred Dunlap (73) | 2B | 1880–1891 | false | false |
Felipe Alou (73) | RF | 1958–1974 | false | false |
Roger Maris (73) | RF | 1957–1968 | false | false |
Sadie McMahon (73) | P | 1889–1897 | false | false |
Russ Ford (72) | P | 1909–1915 | false | false |
Curt Flood (72) | CF | 1956–1971 | false | false |
Mel Stottlemyre (72) | P | 1964–1974 | false | false |
George Cuppy (72) | P | 1892–1901 | false | false |
Jeff Heath (72) | LF | 1936–1949 | false | false |
Babe Herman (72) | RF | 1926–1945 | false | false |
Ben Chapman (72) | RF | 1930–1946 | false | false |
