Larry Brown

Position
Shortstop
Years
1963–1974
Hall Rating
8

Rankings by Hall Rating

Franchise Contributions by Hall Rating

Career Statistics

Win-Value Statistics
WAR WAA adjWAR adjWAA
About the stats
7.0 -6.2 7.0 0.6
Run-Value Statistics
Bat Run DP Fld Pos
-99 -3 -5 12 52
Season-by-Season Statistics
Year Team WAA WAR
1963 CLE -0.1 0.7
1964 CLE 0.1 1.3
1965 CLE 0.5 2.0
1966 CLE 0.0 1.3
1967 CLE -0.6 1.3
1968 CLE 0.0 2.0
1969 CLE -2.3 -0.5
1970 CLE -0.5 0.2
1971 2 teams -1.6 -0.7
1971 CLE -0.7 -0.5
1971 OAK -0.9 -0.2
1972 OAK -1.5 -0.9
1973 BAL 0.0 0.2
1974 TEX -0.2 0.1
BBWAA Voting Results
Year Percentage
1980
0.0%
1980
0.0%